Search for a Bayliner Boat
Find New and Used Bayliner Boats for Sale
Bayliner Boats Models
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
265 Cruiser | 2003-2009 | 27' (8.23m) | 8' 6" (2.59m) | 3' 3" (0.99m) |
275 SB Cruiser | 2005-2008 | 26' 7" (8.1m) | 9' 6" (2.87m) | 3' 3" (0.97m) |
2850-2858 Command Bridge | 1983-1989 | 27' 7" (8.41m) | 10' (3.05m) | 3' 3" (0.99m) |
2855 Ciera SB; 285 SB Cruiser | 2000-2012 | 28' 7" (8.71m) | 10' (3.02m) | 3' 6" (1.04m) |
2858 Ciera CB; 288 Classic Cruiser | 1996-2005 | 30' 7" (9.32m) | 10' (3.05m) | 1' 9" (0.51m) |
2859 Super Classic; 2859 Ciera Express | 1993-2002 | 27' 9" (8.46m) | 9' 9" (2.97m) | 1' 7" (0.48m) |
2860 Trophy Cuddy | 1984-1987 | 27' 6" (8.36m) | 10' (3.05m) | 2' 4" (0.71m) |
300-315 SB Cruiser | 2008-2012 | 30' 6" (9.3m) | 10' (3.05m) | 2' 1" (0.63m) |
3055 SB Cruiser; 305 SB Cruiser | 1999-2007 | 31' 6" (9.6m) | 11' (3.35m) | 1' 9" (0.53m) |
320-335 SB Cruiser | 2008-2012 | 32' 6" (9.91m) | 11' (3.35m) | 2' 1" (0.63m) |
325-340 SB Cruiser | 2005-2009 | 35' (10.67m) | 11' 6" (3.51m) | 1' 9" (0.53m) |
3270 Explorer; 3270-3288 Motor Yacht | 1981-1995 | 32' 1" (9.78m) | 11' 6" (3.51m) | 3' (0.89m) |
3388 Motor Yacht | 1996-2001 | 33' (10.03m) | 11' 6" (3.51m) | 2' 9" (0.81m) |
3587 Motor Yacht | 1995-1999 | 34' 9" (10.57m) | 11' (3.33m) | 3' 9" (1.14m) |
3688 Motor Yacht | 1992-1994 | 36' 1" (11m) | 12' 3" (3.71m) | 3' (0.89m) |
3788 Motor Yacht | 2001-2002 | 39' 4" (11.99m) | 13' 7" (4.14m) | 3' 4" (1.02m) |
3788 Motor Yacht | 1996-1999 | 38' 6" (11.73m) | 13' 4" (4.06m) | 3' (0.89m) |
3870-3888 Motor Yacht | 1983-1994 | 38' 3" (11.63m) | 13' 6" (4.09m) | 3' 3" (0.97m) |
3988 Motor Yacht | 1995-2002 | 39' (11.89m) | 14' 1" (4.29m) | 3' 3" (0.99m) |
4050 Bodega | 1978-1983 | 40' (12.19m) | 14' (4.27m) | 3' 9" (1.12m) |
4087 Cockpit | 1996-2002 | 41' 6" (12.62m) | 13' 1" (3.99m) | 3' 9" (1.14m) |
4387 Aft Cabin | 1990-1993 | 43' 1" (13.13m) | 14' 3" (4.34m) | 3' (0.91m) |
4388 Motor Yacht | 1991-1994 | 43' 1" (13.13m) | 14' 3" (4.34m) | 3' (0.91m) |
4550-4588 Pilothouse | 1984-1993 | 45' 4" (13.82m) | 15' (4.55m) | 3' (0.91m) |
4587 Cockpit | 1994-1995 | 45' 1" (13.74m) | 14' 3" (4.34m) | 3' (0.91m) |
4788 Pilothouse | 1994-2002 | 47' 4" (14.43m) | 15' 1" (4.6m) | 3' 4" (1.02m) |
5288 Pilothouse | 1999-2002 | 56' (17.07m) | 16' 3" (4.95m) | 4' 10" (1.47m) |
5788 Motor Yacht | 1997-2002 | 59' 4" (18.08m) | 17' 3" (5.23m) | 5' (1.5m) |
DX 2200 | 21' 1" (6.42m) | 26' 6" (2.46m) | 0' (0m) | |
M17 | 17' (5.18m) | 7' 1" (2.15m) | 0' (0m) | |
T 24 | 2022 | 24' (7.32m) | 8' 1" (2.46m) | 0' (0m) |
T20 | 20' 1" (6.11m) | 8' (2.44m) | 0' (0m) | |
VR5 | 20' 1" (6.11m) | 8' (2.44m) | 0' (0m) |
By Location
Bayliner Boats By City
Bayliner Boats By State
Bayliner Boats By Country
By Type
By Price
By Time On Market
By Year
By Size
Featured Articles
Company History
For more than 45 years, Bayliner Boats has been recognized for having one of the world’s most diverse lineup of motor yachts, express cruisers, and recreational boats. The company is applauded by boating experts and enthusiasts for their quality, versatility, comfort, reliability, and great price.
Bayliner offers boat owners the opportunity to choose from 25 different boat models. Their most popular model is the 175 Bowrider, which is highly demanded by first-time boat buyers. Bayliner vessels for sale are highly sought-after by new boat owners for their easy-to-use features.
Bayliner Boats Aquired by Brunswick Corporation
In 1986, Brunswick Corporation, the largest family of marine brands, acquired the Bayliner brand from its original owner for $425 million. Since then, the company has grown tremendously, with more than 400 dealers in 60 countries around the world, with facilities located in the United States (Knoxville, Tennessee; Dandridge, Tennessee; and Arlington, Washington), Mexico (Reynosa, Tamaulipas), Portugal and Brazil.
The wide range of brands that the Brunswick Corporation represents has happened over a period of 200 years. The company entered the marine industry in 1960. Its wide range of brands include Bayliner, SeaRay, Boston Whaler, Crestliner, and many more.
Center Console Models
Recently, in 2020, Bayliner has brought back its center console line called Trophy Boats. The return of its center console line of fishing boats features its first two options, the T20CC and the T22CC, that are accompanied by the similar T20CX and the T22CX.
The main difference between the CC and CX is that the CC features fold-down jump seats on both sides of the aft casting deck, while the CX version has one single large fold-down bench seat. Other than that, the two models are the same.
Deck Boat Models
Bayliner also produces a wide range of 8 models of deck boats that range from the 15ft Element M15 to the 26ft Element XR7. Deck boats are excellent vessels for day boating, as they are equipped with a wider hull to accommodate more guests. Deck boats were created by incorporating the spacious deck of a pontoon boat, combined with the hull design of a runabout to make them fast, wide boats ideal for friends and family to spend a day on the water.
Shipyard Stats
- Type: Motor yachts, express cruisers, and recreational boats
- Model: Bayliner Deck Boats – Element M15, Element M17, Element E21, DX2000, DX 2250. Bayliner Center Consoles – T21 Bay, T20 CC, T20CX,, T22CC, T22CX. Bayliner Bowriders – VR 4 Bowrider, VR 5 Bowrider, VR 6 Bowrider, VR4 Bowrider – Outboard, VR5 Bowrider – Outboard, VR6 Bowrider – Outboard. Bayliner Overnight – 742 R, Ciera 8, VR5 Cuddy, VR 6 Cuddy, VR 5 Cuddy Outboard, VR 6 Cuddy Outboard.
Find Bayliner Boats for sale on the most accurate yachts for sale database of new and used yachts for sale in the East Coast of the USA.
1965
Established
Airlington, Washington
Location
Fiberglass
Construction